
Following TU's spring game Saturday, head coach Bill Blankenship said he would announce his decision for the starting quarterback heading into the 2012 regular season on Monday.
And he did.
Junior transfer Cody Green will be the first string quarterback when the Golden Hurricane opens regular season camp in August. Sophomore Kalen Henderson will continue to push Green but as the official backup.
The Golden Hurricane open the regular season against Iowa State on Saturday, September 1st in Ames, Iowa.
TU POST-SPRING DEPTH CHART
OFFENSE
LT 72 Jared Grigg (6-4, 280, Sr-2L)
68 Garrett Gladd (6-4, 302, Fr-RS)
LG 77 Jake Alexander (6-2, 294, So-1L)
61 Josh Bencke (6-0, 280, Fr-RS)
62 Alec Henry (6-3, 335, So-SQ)
C 53 Trent Dupy (6-2, 285, Sr-3L)
52 Billy Lafortune (6-0, 251, Fr-RS)
RG 65 Gabe Moyer (6-2, 291, Jr-1L)/ 74 Stetson Burnett (6-4, 303, Jr-2L)
54 James Floyd (6-2, 301, Fr-GS)
RT 73 Brian DeShane (6-3, 305, Sr-3L)
66 Garrett Stafford (6-5, 301, Fr-RS)
75 Davis Walton (6-5, 285, Jr-JC)
QB 7 Cody Green (6-4, 247, Jr-RS)
15 Kalen Henderson (6-0, 210, So-1L)
9 Dane Evans (6-2, 200, Fr-HS)
18 Joseph Calcagni (6-1, 202, Fr-RS)
13 Gabe Davis (6-2, 210, Jr-TR)
11 Stephen Rouse (6-0, 202, Jr-SQ)
TB 22 Trey Watts (5-11, 190, Jr-2L)
25 Ja'Terian Douglas (5-11, 189, Jr-2L)
24 Zack Langer (5-11, 204, Fr-RS)
8 Alex Singleton (6-1, 260, Sr-2L)
29 Josh Cade (5-8, 195, So-RS)
H-B 34 Willie Carter (6-2, 231, Sr-3L)
41 Cody Wilson (6-0, 232, Jr-1L)/ 22 Trey Watts (5-11, 190, Jr-2L)
33 Michael Sorrells (6-2, 193, Fr-GS)
FB 41 Cody Wilson (6-0, 232, Jr-1L)
WR 88 Bryan Burnham (6-2, 197, Sr-2L)
84 Freeman Kelley (5-11, 195, Jr-2L)
82 Samuel Crabtree (5-11, 178, Jr-SQ)
FL 12 Jordan James (6-2, 203, Jr-2L)
6 Derek Patterson (6-0, 184, Fr-RS)/ 86 Zach Epps (6-5, 200, Fr-RS)
5 Malachi Blankenship (6-1, 182, Jr-SQ)
SE 1 Keyarris Garrett (6-4, 207, So-SQ)
26 Thomas Roberson (6-3, 195, So-1L)
80 Conner Floyd (6-1, 197, Fr-RS)
21 Gary Owens (5-9, 182, So-1L)
TE 85 Greg Brown (6-3, 252, So-SQ)
91 Colt Clontz (6-8, 234, Fr-RS)
40 Harrison Lowe (6-5, 228, Fr-RS)
87 Charlie Copa (6-3, 259, So-TR)
41 Cody Wilson (6-0, 232, Jr-1L)
DEFENSE
DE 50 Jared St. John (6-2, 250, Sr-1L)
97 Brentom Todd (6-3, 239, So-1L)
57 Trevor Toliver (6-4, 260, Fr-RS)
DT 56 Daeshon Bufford (6-3, 292, Sr-3L)
59 Joe King (6-6, 309, Sr-1L)
96 Nick Hall (6-3, 259, Fr-GS)
DT 92 Derrick Jackson (6-2, 294, Sr-3L)
99 Derrick Luetjen (6-3, 279, Fr-RS)
98 Jack Jewell (6-5, 287, Jr-1L)
51 Gary Lee (6-5, 283, Fr-RS)
DE 93 Cory Dorris (6-4, 260, Sr-3L)
54 Derrick Alexander (6-2, 270, Fr-RS)
91 Alex Pace (6-3, 274, Jr-SQ)
CANE 27 DeWitt Jennings (5-10, 211, Jr-2L)
53 Jake Sizelove (6-0, 211, Jr-SQ)/ 33 Mitchell Osborne (6-2, 210, So-1L)
49 Daniel Gibney (5-11, 219, Fr-RS)
MIKE 43 Donnell Hawkins (6-1, 221, Jr-2L)/ 40 Trent Martin (6-2, 242, Fr-RS)
46 Chris Hummingbird (6-2, 258, So-SQ)
WILL 55 Shawn Jackson (6-0, 251, Jr-2L)
4 James Roberson (6-2, 231, So-1L)
38 Colbert Nelson (6-1, 211, Jr-SQ)
47 Blake Abbott (6-0, 223, Fr-TR)
52 Josh Cunningham (6-2, 205, Fr-WO)
BAN 26 Dexter McCoil (6-4, 222, Sr-3L)
30 Luke Snider (5-10, 178, So-1L)
39 Marcus Pate (5-11, 176, Jr-SQ)
46 Will Noel (5-11, 170, Fr-RS)
FS 20 Marco Nelson (6-0, 192, Jr-2L)/ 22 Michael Mudoh (5-10, 198, Fr-RS)
49 Bradley White (6-0, 173, Fr-RS)
3 Zachary Lathrop (6-0, 180, Fr-RS)
8 Jeff Calvert (6-1, 182, Fr-RS)
CB 7 Lowell Rose (6-1, 192, Sr-2L)
9 Dwight Dobbins (5-9, 173, So-1L)
10 Justin Skillens (5-9, 175, Sr-3L)
29 Jonathan Chavira (5-8, 179, Jr-SQ)
CB 21 John Flanders (5-10, 170, Sr-3L)
15 J.D. Ratliff (5-9, 170, Sr-1L)
23 Darrell Williams (5-10, 184, Fr-RS)
37 Austin McDaniel (6-0, 188, Jr-SQ)
SPECIALISTS
KO 28 Cole Way (6-8, 205, So-1L)
P 28 Cole Way (6-8, 205, So-1L)
DS 85 Greg Brown (6-3, 252, So-1L)
47 Blake Abbott (6-0, 223, Fr-TR)
HO 28 Cole Way (6-8, 205, So-1L)
13 Gabe Davis (6-2, 210, Jr-TR)
KOR 22 Trey Watts (5-11, 190, Jr-2L)
20 Marco Nelson (6-0, 192, Jr-2L)
PR 22 Trey Watts (5-11, 190, Jr-2L)
15 J.D. Ratliff (5-9, 170, Sr-1L)
20 Marco Nelson (6-0, 192, Jr-2L)
MEDICAL INJURIES
LB 24 Zik Asiegbu (6-0, 199, So-1L)
LB 2 DeAundre Brown (5-11, 217, Sr-3L)
TE 89 Matt Hesterberg (6-2, 240, Sr-SQ)
TE 48 Colby Scott (6-2, 233, Fr-RS)
DB 6 Kwame Sexton (5-11, 170, So-1L)